Bảng niêm yết giá vàng hôm nay 6.5 thời điểm 05h03
- Chia sẻ:
Bảng niêm yết giá vàng hôm nay 6.5 cập nhật 05h03 giá vàng trong nước SJC, PNJ, Doji, BTMC và giá vàng thế giới. Xem ngay Bảng giá vàng niêm yết hôm nay 6.5
Bảng niêm yết giá vàng hôm nay 06/05/2024 cập nhật 05h03 của tất cả mã vàng trong nước cùng giá vàng thế giới trong thời gian thực
Đơn vị: đồng/chỉ | Mua | Bán |
---|---|---|
DOJI HN | 8,350,000 | 8,570,000 |
DOJI SG | 8,350,000 | 8,570,000 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99% | 7,126,700 | 7,326,700 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Nữ trang 24K 99,99% | 7,300,000 | 7,400,000 |
Phú Qúy SJC | 8,360,000 | 8,580,00010k |
PNJ TP.HCM | 7,310,000 | 7,485,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 10K | 2,851,100 | 3,101,100 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 14K | 4,079,600 | 4,329,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM 18K | 5,315,600 | 5,565,600 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
TPHCM SJC 1C 2C 5C | 7,310,000 | 7,480,000 |
- Chia sẻ:
CÙNG DANH MỤC