Bảng niêm yết giá vàng hôm nay 22/4 thời điểm 04h02
- Chia sẻ:
Bảng niêm yết giá vàng hôm nay 22/4 cập nhật 04h02 giá vàng trong nước SJC, PNJ, Doji, BTMC và giá vàng thế giới. Xem ngay Bảng giá vàng niêm yết hôm nay 22/4
Bảng niêm yết giá vàng hôm nay 22/04/2024 cập nhật 04h02 của tất cả mã vàng trong nước cùng giá vàng thế giới trong thời gian thực
Đơn vị: đồng/chỉ | Mua | Bán |
---|---|---|
BẢO TÍN MINH CHÂU | 8,180,00010k | 8,375,00015k |
DOJI HN | 8,165,000 | 8,385,000 |
DOJI SG | 8,165,000 | 8,385,000 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99% | 7,324,800 | 7,524,800 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Nữ trang 24K 99,99% | 7,470,000 | 7,600,000 |
Phú Qúy SJC | 8,180,00020k | 8,380,00020k |
PNJ TP.HCM | 7,480,000 | 7,670,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
SJC Biên Hòa | 8,180,000 | 8,380,000 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 10K | 2,934,500 | 3,184,500 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 14K | 4,196,200 | 4,446,200 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM 18K | 5,465,600 | 5,715,600 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
TPHCM SJC 1C 2C 5C | 7,480,000 | 7,670,000 |
VIETINBANK GOLD | 8,180,000 | 8,382,000 |
- Chia sẻ:
CÙNG DANH MỤC