Lazada
Shopee 16-21/11/2021

Bảng niêm yết giá vàng hôm nay 22.5 lúc 04g02

Ngày đăng: 22-05-2024
Bảng niêm yết giá vàng hôm nay 22.5 lúc 04g02

Bảng niêm yết giá vàng hôm nay 22.5 cập nhật 04g02 giá vàng trong nước SJC, PNJ, Doji, BTMC và giá vàng thế giới. Xem ngay Bảng giá vàng niêm yết hôm nay 22.5

Bảng niêm yết giá vàng hôm nay 22/05/2024 cập nhật 04g02 của tất cả mã vàng trong nước cùng giá vàng thế giới trong thời gian thực

Đơn vị: đồng/chỉ Mua Bán
DOJI HN 8,860,00040k 9,040,00010k
DOJI SG 8,860,00040k 9,040,00010k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99% 7,369,30020k 7,569,30020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Nữ trang 24K 99,99% 7,545,00020k 7,645,00020k
Phú Qúy SJC 8,860,00040k 9,040,00010k
PNJ TP.HCM 7,550,00020k 7,730,00020k
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 10K 2,953,3008k 3,203,3008k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 14K 4,222,50012k 4,472,50012k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM 18K 5,499,30015k 5,749,30015k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TPHCM SJC 1C 2C 5C 7,555,00020k 7,725,00020k
TÍNH LÃI LỖ MUA BÁN VÀNG
Chọn loại vàng đầu tư:
Ngày mua:
Số lượng mua (chỉ)
Ngày bán:
Email (nhận tin mới):
Đăng ký ngay thông tin
để được nhận thông tin mới nhất