Lazada
Shopee 16-21/11/2021

Bảng niêm yết giá vàng hôm nay 19-5-2024 lúc 03g02

Ngày đăng: 19-05-2024
Bảng niêm yết giá vàng hôm nay 19-5-2024 lúc 03g02

Bảng niêm yết giá vàng hôm nay 19-5-2024 cập nhật 03g02 giá vàng trong nước SJC, PNJ, Doji, BTMC và giá vàng thế giới. Xem ngay Bảng giá vàng niêm yết hôm nay 19-5-2024

Bảng niêm yết giá vàng hôm nay 19/05/2024 cập nhật 03g02 của tất cả mã vàng trong nước cùng giá vàng thế giới trong thời gian thực

Đơn vị: đồng/chỉ Mua Bán
DOJI HN 8,770,00030k 8,980,00030k
DOJI SG 8,770,00030k 8,980,00030k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99% 7,364,40035k 7,564,40035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Nữ trang 24K 99,99% 7,540,00035k 7,640,00035k
Phú Qúy SJC 8,780,00040k 9,010,00060k
PNJ TP.HCM 7,550,00040k 7,730,00040k
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
SJC Biên Hòa 8,460,000 8,680,000
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 10K 2,951,20015k 3,201,20015k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 14K 4,219,60020k 4,469,60020k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM 18K 5,495,60026k 5,745,60026k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
TPHCM SJC 1C 2C 5C 7,560,00035k 7,720,00035k
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
Vàng nhẫn SJC 99,99 0,5 chỉ 7,560,000 7,730,000
TÍNH LÃI LỖ MUA BÁN VÀNG
Chọn loại vàng đầu tư:
Ngày mua:
Số lượng mua (chỉ)
Ngày bán:
Email (nhận tin mới):
Đăng ký ngay thông tin
để được nhận thông tin mới nhất