Lazada
Shopee 16-21/11/2021

Bảng niêm yết giá vàng hôm nay 18/4 lúc 05g02

Ngày đăng: 18-04-2024
Bảng niêm yết giá vàng hôm nay 18/4 lúc 05g02

Bảng niêm yết giá vàng hôm nay 18/4 cập nhật 05g02 giá vàng trong nước SJC, PNJ, Doji, BTMC và giá vàng thế giới. Xem ngay Bảng giá vàng niêm yết hôm nay 18/4

Bảng niêm yết giá vàng hôm nay 18/04/2024 cập nhật 05g02 của tất cả mã vàng trong nước cùng giá vàng thế giới trong thời gian thực

Đơn vị: đồng/chỉ Mua Bán
BẢO TÍN MINH CHÂU 8,210,00030k 8,395,00035k
DOJI HN 8,200,00030k 8,400,00020k
DOJI SG 8,200,00030k 8,400,000
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99% 7,314,900 7,514,900
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Nữ trang 24K 99,99% 7,460,000 7,590,000
Phú Qúy SJC 8,200,00050k 8,400,00050k
PNJ HN 7,480,000690k 7,670,000700k
PNJ TP.HCM 7,480,000690k 7,670,000700k
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
SJC Biên Hòa 8,180,000 8,380,000
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 10K 2,930,300 3,180,300
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 14K 4,190,400 4,440,400
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM 18K 5,458,100 5,708,100
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
TPHCM SJC 1C 2C 5C 7,470,000 7,660,000
VIETINBANK GOLD 8,210,00060k 8,412,00060k
TÍNH LÃI LỖ MUA BÁN VÀNG
Chọn loại vàng đầu tư:
Ngày mua:
Số lượng mua (chỉ)
Ngày bán:
Email (nhận tin mới):
Đăng ký ngay thông tin
để được nhận thông tin mới nhất